The Vet Station > About us > Our prices
| Service | Standard Prices | VIP Health Plan Prices |
|---|---|---|
| Kitten Primary Vaccination Course (2 injections) | £80.00 | Included in VIP plan |
| Puppy Primary Vaccination Course (2 injections) | £80.00 | Included in VIP plan |
| Dog Annual Booster | £62.00 | Included in VIP plan |
| Cat Annual Booster | £62.00 | Included in VIP plan |
| Kennel Cough Vaccination | £42.00 | Included in VIP plan |
| Kennel Cough (given with another vaccine) | £33.00 | Included in VIP plan |
| Microchipping | £26.00 | Included in VIP plan |
| Consultation | £52.00 | £46.80 |
| Phone Consultation | £28.00 | £25.20 |
| Recheck / Follow-up Consultation | £42.00 | £37.80 |
| Written Prescription Fee | £18.00 | £16.20 |
| Additional Prescription (issued alongside a full-price prescription) | £10.00 | £9.00 |
| Cat Castrate | £95.00 | £85.50 |
| Cat Spay | £135.00 | £121.50 |
| Dog Castrate — up to 10kg | £230.00 | £207.00 |
| Dog Castrate — 10–20kg | £250.00 | £225.00 |
| Dog Castrate — 20–40kg | £270.00 | £243.00 |
| Dog Castrate — 40–50kg | £290.00 | £261.00 |
| Dog Castrate — over 50kg | £310.00 | £279.00 |
| Bitch Spay — up to 10kg | £300.00 | £270.00 |
| Bitch Spay — 10–20kg | £320.00 | £288.00 |
| Bitch Spay — 20–30kg | £340.00 | £306.00 |
| Bitch Spay — 30–40kg | £360.00 | £324.00 |
| Bitch Spay — 40–50kg | £380.00 | £342.00 |
| Bitch Spay — over 50kg | £400.00 | £360.00 |
| Laparoscopic Spay — under 15kg | £600.00 | £540.00 |
| Laparoscopic Spay — 15–35kg | £675.00 | £607.50 |
| Laparoscopic Spay — over 35kg | £750.00 | £675.00 |
| Rabbit Castrate | £110.00 | £99.00 |
| Rabbit Spay | £140.00 | £126.00 |
| Animal Health Certificate (AHC) | £220.00 | £198.00 |
| Consultation 24 Hour Vetcare | £99.00 | £89.10 |
| Dental X-rays | £75.00 | £67.50 |
| Cat Dental — Band 1 (Scale & Polish only) | £295.00 | £265.50 |
| Cat Dental — Band 2 (Simple extractions) | £425.00 | £382.50 |
| Cat Dental — Band 3 (Moderate extractions) | £550.00 | £495.00 |
| Cat Dental — Band 4 (Complex extractions) | £675.00 | £607.50 |
| Dog Dental under 20kg — Band 1 (Scale & Polish only) | £350.00 | £315.00 |
| Dog Dental under 20kg — Band 2 (Simple extractions) | £450.00 | £405.00 |
| Dog Dental under 20kg — Band 3 (Moderate extractions) | £625.00 | £562.50 |
| Dog Dental under 20kg — Band 4 (Complex extractions) | £800.00 | £720.00 |
| Dog Dental 20–40kg — Band 1 (Scale & Polish only) | £375.00 | £337.50 |
| Dog Dental 20–40kg — Band 2 (Simple extractions) | £475.00 | £427.50 |
| Dog Dental 20–40kg — Band 3 (Moderate extractions) | £650.00 | £585.00 |
| Dog Dental 20–40kg — Band 4 (Complex extractions) | £825.00 | £742.50 |
| Dog Dental over 40kg — Band 1 (Scale & Polish only) | £400.00 | £360.00 |
| Dog Dental over 40kg — Band 2 (Simple extractions) | £500.00 | £450.00 |
| Dog Dental over 40kg — Band 3 (Moderate extractions) | £675.00 | £607.50 |
| Dog Dental over 40kg — Band 4 (Complex extractions) | £850.00 | £765.00 |
| X-ray under GA — 2 views | £580.00 | £522.00 |
| X-ray under GA — 3 views | £640.00 | £576.00 |
| X-ray under GA — 4 views | £700.00 | £630.00 |
| X-ray under GA — 5 views | £760.00 | £684.00 |
| Ultrasound — AFAST/TFAST (emergency) | £150-£200 | £135-£180 |
| Abdominal Ultrasound — Basic | £200-£300 | £180-£270 |
| Abdominal Ultrasound — Advanced | £350-£450 | £315-£405 |
| Cardiac Ultrasound — Basic | £350-£450 | £315-£405 |
| Cardiac Ultrasound — Advanced | £450-£650 | £405-£585 |
| BOAS Dog (Excluded Overnight Stay + Bloods) | £2300.00 | £2070.00 |
| TPLO — under 20kg | £4350.00 | £3915.00 |
| TPLO — over 20kg | £4750.00 | £4275.00 |
Note: Insurance Admin Fee: £7.50 | Direct Claim Admin Fee: £15.00


